<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
	<atom:link href="http://financialcrisis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialcrisis.org</link>
	<description>Personal Financial Planning during a Financial Crisis</description>
	<lastBuildDate>Sun, 07 Aug 2011 16:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on The Financial Crisis Winners and Losers by Bill Kruse</title>
		<link>http://financialcrisis.org/2011/04/financial-crisis-winners-losers/comment-page-1/#comment-2778</link>
		<dc:creator>Bill Kruse</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=718#comment-2778</guid>
		<description>What I find most concerning is the speed and willingness with which S&amp;P has downgraded the States compared to the way they looked the other way for years leading up to and during the credit crunch. It suggests they were on one agenda then and a different one now - but what? Is this evidence of the &#039;banker wars&#039; rumours that are floating around?</description>
		<content:encoded><![CDATA[<p>What I find most concerning is the speed and willingness with which S&amp;P has downgraded the States compared to the way they looked the other way for years leading up to and during the credit crunch. It suggests they were on one agenda then and a different one now &#8211; but what? Is this evidence of the &#8216;banker wars&#8217; rumours that are floating around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 6th May 2010 Stock and Financial Market Crash by versicherungen vergleich</title>
		<link>http://financialcrisis.org/2010/05/6th-2010-stock-financial-market-crash/comment-page-1/#comment-304</link>
		<dc:creator>versicherungen vergleich</dc:creator>
		<pubDate>Sat, 08 May 2010 08:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=663#comment-304</guid>
		<description>This mistake is just funny, it shows how sensitiv this system are. They can&#039;t correct human errors.</description>
		<content:encoded><![CDATA[<p>This mistake is just funny, it shows how sensitiv this system are. They can&#8217;t correct human errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 of the Best Financial Crisis Links and Websites by Another 25 Good Financial Crisis Sites and Blogs &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/09/25-financial-crisis-links/comment-page-1/#comment-137</link>
		<dc:creator>Another 25 Good Financial Crisis Sites and Blogs &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=494#comment-137</guid>
		<description>[...] reseach of the past and present financial crises, here&#8217;s another 25 links to add to the  financial crisis websites we&#8217;ve already shared with [...]</description>
		<content:encoded><![CDATA[<p>[...] reseach of the past and present financial crises, here&#8217;s another 25 links to add to the  financial crisis websites we&#8217;ve already shared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Benefits from the US Stimulus Package by Financial Crisis News &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/03/who-benefits-from-the-us-stimulus-package/comment-page-1/#comment-136</link>
		<dc:creator>Financial Crisis News &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=55#comment-136</guid>
		<description>[...] More: Who Benefits from the US Stimulus Package? [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Who Benefits from the US Stimulus Package? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Benefits from the US Stimulus Package by Financial Crisis - When Will I Receive My Tax Rebate Check? &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/03/who-benefits-from-the-us-stimulus-package/comment-page-1/#comment-135</link>
		<dc:creator>Financial Crisis - When Will I Receive My Tax Rebate Check? &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=55#comment-135</guid>
		<description>[...] Find out more about how the the Economic Stimulus package directly helps you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out more about how the the Economic Stimulus package directly helps you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Bankruptcy by What to do When you Lose Your Job &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/06/bankruptcy/comment-page-1/#comment-134</link>
		<dc:creator>What to do When you Lose Your Job &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=180#comment-134</guid>
		<description>[...] Don’t be tempted to ransack your 401(k) or IRA to get through this rough patch. You will be stung for taxes and penalties now, plus you will lose the tax-deferred returns you could have made. If you have 30 years to retirement, and assuming 8% annual growth, taking out $10,000 now means $109,000 less when you retire. Retirement funds are protected in bankruptcy court, so they should never be used to pay your credit card debt, which is wiped clean if you go bankrupt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t be tempted to ransack your 401(k) or IRA to get through this rough patch. You will be stung for taxes and penalties now, plus you will lose the tax-deferred returns you could have made. If you have 30 years to retirement, and assuming 8% annual growth, taking out $10,000 now means $109,000 less when you retire. Retirement funds are protected in bankruptcy court, so they should never be used to pay your credit card debt, which is wiped clean if you go bankrupt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventing a Catastrophe in the California Crisis by Bruce H</title>
		<link>http://financialcrisis.org/2009/08/preventing-catastrophe-california-crisis/comment-page-1/#comment-94</link>
		<dc:creator>Bruce H</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=370#comment-94</guid>
		<description>The neighborhoods will not stabilize or return to viability.  High fuel costs, endless hours spent commuting, a long muted economic recovery and decreasing state and local tax revenues will all combine to make &quot;suburbia&quot; the new 21st century American slum.  The housing stock built in the last 15+ years is particle board and drywall junk requiring high maintenance and excessive costly utility use for livability.   The decline in housing values will limit township civic amenities and cripple the primary and secondary school systems.  Environmentalism will frustrate the introduction of small scale industry and associated jobs.  Those who can, the creative, the highly skilled, the mobile, the high wage earners will all migrate elsewhere.</description>
		<content:encoded><![CDATA[<p>The neighborhoods will not stabilize or return to viability.  High fuel costs, endless hours spent commuting, a long muted economic recovery and decreasing state and local tax revenues will all combine to make &#8220;suburbia&#8221; the new 21st century American slum.  The housing stock built in the last 15+ years is particle board and drywall junk requiring high maintenance and excessive costly utility use for livability.   The decline in housing values will limit township civic amenities and cripple the primary and secondary school systems.  Environmentalism will frustrate the introduction of small scale industry and associated jobs.  Those who can, the creative, the highly skilled, the mobile, the high wage earners will all migrate elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The California Mortgage Crisis: No End in Sight by Preventing a Catastrophe in the California Crisis &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/08/california-mortgage-crisis-sight/comment-page-1/#comment-93</link>
		<dc:creator>Preventing a Catastrophe in the California Crisis &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=356#comment-93</guid>
		<description>[...] California Foreclosure Prevention Act was introduced in an attempt to slow the torrent of foreclosures flooding the state – and with many more to come – and to allow extra time for lenders and borrowers to agree on [...]</description>
		<content:encoded><![CDATA[<p>[...] California Foreclosure Prevention Act was introduced in an attempt to slow the torrent of foreclosures flooding the state – and with many more to come – and to allow extra time for lenders and borrowers to agree on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The California Mortgage Crisis: No End in Sight by DG</title>
		<link>http://financialcrisis.org/2009/08/california-mortgage-crisis-sight/comment-page-1/#comment-92</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Thu, 06 Aug 2009 03:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=356#comment-92</guid>
		<description>Completely agree.  This isn&#039;t even close to over.  Walk though a neighborhood heavily built in 2005/2006 and you will see how bad it has gotten.  Best to walk away now and start the credit report so when the market finally bottoms out in 3-4 years you are ready to buy at fair market value.  We will probably have another bubble sometime a few years after that.</description>
		<content:encoded><![CDATA[<p>Completely agree.  This isn&#8217;t even close to over.  Walk though a neighborhood heavily built in 2005/2006 and you will see how bad it has gotten.  Best to walk away now and start the credit report so when the market finally bottoms out in 3-4 years you are ready to buy at fair market value.  We will probably have another bubble sometime a few years after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Options When You’re Facing Foreclosure by 10 Tips on How to Avoid Foreclosure &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</title>
		<link>http://financialcrisis.org/2009/07/alternative-options-youre-facing-foreclosure/comment-page-1/#comment-57</link>
		<dc:creator>10 Tips on How to Avoid Foreclosure &#124; Financial Crisis and Personal Finance News, Articles and Tips @ FinancialCrisis.Org</dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://financialcrisis.org/?p=230#comment-57</guid>
		<description>[...] Alternative Options When You’re Facing Foreclosure  [...]</description>
		<content:encoded><![CDATA[<p>[...] Alternative Options When You’re Facing Foreclosure  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

